|
CUP FIXTURES 2007 - 2008
2004-05
Cup Competitions
2005-06
Cup Competitions
2006-07
Cup Competitions
|
THE
VALE OF AYLESBURY CHALLENGE CUP |
||||
| AFC Belgrave | 3-1 | Bucks (Aylesbury) | ||
| Grenson | 0-20 | The Bell Topboys | ||
| Padbury AFC | 0-11 | VTS FC | ||
| FC Wanderers | 1-2 | Padbury Utd Res | ||
| Walton Street Rangers | 2-10 | Haydon Hill | ||
| Chandos Arms | 4-5 aet |
Chearsley Cricketers | ||
| Ickford Res | 3-4 | Yeoman | ||
| Thame Athletic | 1-11 | Winslow Town | ||
| Aylesbury Exiles | 2-3 aet |
Excel Dents | ||
| Ickford | 2-4 | FC Aristocrat | ||
| Athletico Aylesbury | 1-8 | Cheddington Res | ||
| Aston Clinton S&SC | 2-1 | Elm Farm | ||
| Unique FC | 2-2 aet |
Rockwood | Unique FC won 5-4 on penalties | |
| Nags Head | 5-4 | Stone FC | ||
|
Byes: Cublington, Halifax (Aylesbury) |
||||
|
Round 2 (Sunday 18th November 2007) |
||||
| Yeoman | 2-1 | Padbury Utd Res | ||
| Chearsley Cricketers | 2-3 | VTS FC | ||
| Nags Head | 7-2 | Cublington | ||
| Unique FC | 10-1 | Cheddington Res | ||
| Excel Dents | - | Haydon Hill | w/o for Excel Dents - Haydon Hill removed | |
| AFC Belgrave | 3-5 | FC Aristocrat | ||
| The Bell Topboys | 1-2 | Halifax (Aylesbury) | ||
| Aston Clinton S&SC | 13-3 | Winslow Town | ||
| Round 3 (6th January 2008) | ||||
| Aston Clinton S&SC | 5-2 | Unique FC | ||
| Halifax (Aylesbury) | 1-8 | FC Aristocrat | ||
| Excel Dents | 0-6 | VTS FC | ||
| Nags Head | 6-0 | Yeoman | ||
| Semi-Finals 17th February 2008 | ||||
| FC Aristocrat | 3-1 | Aston Clinton S&SC |
|
|
| Nags Head | 0-4 | VTS FC | ||
|
Final (Sunday 27th April 2008, 3pm @ Aylesbury Vale FC) |
||||
| FC Aristocrat | 3-0 | VTS FC | ||
|
TONY HIGGINSON
CHALLENGE CUP |
||||
| The Bell Topboys | 3-7 | FC Aristocrat | ||
| Stone FC | 2-3 | Yeoman | Played 10th Feb 08 | |
| Chandos Arms | 2-5 | Aston Clinton S&SS | ||
| VTS FC | 2-1 | Halifax (Aylesbury) | Played 10th Feb 08 | |
| Bucks (Aylesbury) | 4-0 | Padbury Utd Res | ||
| Unique FC | 3-3 | Rockwood | Unique FC win on penalties | |
| Byes: Ickford, AFC Belgrave | ||||
|
Round 2 (Sunday 10th February 2008) |
||||
| FC Aristocrat | - | AFC Belgrave | w/o for FC Aristocrat | |
| Yeoman | 2-2 | Unique FC | Unique FC win on penalties | |
| VTS FC | 1-2 | Aston Clinton S&SS | Played 24/02/08 | |
| Bucks (Aylesbury) | 1-3 | Ickford | ||
| Semi-Finals (Sunday 16th March 2008) | ||||
| Unique FC | 1-3 | Aston Clinton S&SS |
Played 13th April 2008 |
|
| Ickford | 1-2 aet |
FC Aristocrat | Played 13th April 2008 | |
|
Final (Sunday 20th April 2008, 4pm @ Aylesbury Vale FC) |
||||
| Aston Clinton S&SS | 1-0 | FC Aristocrat | ||
|
CHRIS PAYNE TROPHY
|
||||
| Cublington | 4-0 | Cheddington Res | ||
| Walton Street Rangers | 5-1 | FC Wanderers | Played 10th Feb 08 | |
| Walton Street Rangers removed for playing an ineligible player | ||||
| Thame Athletic | 2-6 | Aylesbury Exiles | ||
| Grenson | 3-5 | Nags Head | Played 10th Feb 08 | |
| Ickford Res | 8-1 | Winslow Town | ||
| Padbury AFC | 3-3 | Excel Dents | Excel Dents win on penalties | |
| Byes: Elm Farm, Chearsley Cricketers | ||||
|
Round 2 (Sunday 10th February 2008) |
||||
| Cublington | 2-6 | Elm Farm | ||
| Chearsley Cricketers | 1-1 | Excel Dents | Chearsley Cricketers win on penalties | |
| Ickford Res | 3-0 | FC Wanderers | Played 24/02/08 | |
| Nags Head | 4-4 aet |
Aylesbury Exiles | Aylesbury Exiles win on penalties | |
|
Semi-Finals (Sunday 9th March 2008) |
||||
| Ickford Res | 3-5 | Aylesbury Exiles | ||
| Chearsley Cricketers | 0-7 | Elm Farm | ||
|
Final (Sunday 20th April 2008, 11am @ Aylesbury Vale FC) |
||||
| Aylesbury Exiles | 1-3 | Elm Farm | ||