2006/2007 Final League Tables
PREMIER DIVISION

New Zealand 14 11 2 1 69 14 +55 35
Aston Clinton Sports & Social Club 14 10 2 2 58 22 +36 32
Aylesbury Climate Control 14 8 3 3 38 20 +18 27
Royal Oak 14 7 4 3 47 14 +33 25
Bell Hotel (Winslow) 14 6 0 8 23 45 -22 18
Ickford 14 3 1 10 24 56 -32 10
Athletico Aylesbury 14 2 2 10 26 67 -41 8
Stone F.C. 14 1 2 11 23 70 -47 5

DIVISION ONE

FC Aristocrat 18 14 3 1 91 34 +57 45
Charmfield 18 13 3 2 71 36 +35 42
Whiteleaf Cross F.C. 18 10 3 5 51 39 +12 33
Haydon Hill F.C. 18 9 2 7 57 53 +4 29
Hogshead FC 18 8 4 6 69 67 +2 28
Britannia 06 18 6 3 9 50 58 -8 21
Ducks F.C. (Aylesbury) 18 4 6 8 36 57 -21 18
Halifax (Aylesbury) 18 4 5 9 35 62 -27 17
Unique F.C. 18 4 0 14 46 69 -23 12
Chearsley Cricketers 18 2 3 13 37 68 -31 9

DIVISION TWO

Bucks F.C. (Aylesbury) 20 16 1 3 91 35 +56 49
AFC Belgrave 06 20 15 3 2 99 27 +72 48
Padbury United Reserves F.C. 20 14 2 4 82 41 +41 44
Cublington 20 11 6 3 66 39 +27 39
Grenson Kiwi's 20 11 2 7 55 54 +1 35
Nags Head United (Winslow) 20 10 1 9 70 48 +22 31
Winslow Town F.C. 20 7 1 12 38 78 -40 22
Ickford Reserves 20 5 2 13 44 53 -9 17
Excel Dents FC 20 4 4 12 40 68 -28 16
Padbury AFC 20 1 5 14 30 89 -59 8
Walton Street Rangers 20 2 1 17 30 113 -83 7